Spreadsheet

Classroom Budget
                 
        $4,000.00 Starting Balance      
                 
Date Item Quantity Item/Cost Total Cost Per Item Percentage of Total Balance      
10-Oct Pencils 115 $0.62 71.3 1.78%      
11-Oct Pens 117 $0.55 64.35 1.61%      
12-Oct Scissors 45 $1.20 54 1.35%      
13-Oct Glue 37 $2.25 83.25 2.08%      
14-Oct Paper 85 $6.20 527 13.18%      
15-Oct Markers 62 $3.45 213.9 5.35%      
16-Oct Text Books 45 $27.90 1255.5 31.39%      
17-Oct Card Stock 32 $2.80 89.6 2.24%      
18-Oct Paper Clips 36 $0.52 18.72 0.47%      
19-Oct Crayons 49 $0.89 43.61 1.09%      
20-Oct Tape 73 $1.50 109.5 2.74%      
        2530.73 Total cost      
                 
        $1,469.27 Ending Balance